PCN Live Mar 25, 2025 0 150
PCN Live Mar 24, 2025 0 148
PCN Live Mar 23, 2025 0 107
PCN Live Mar 22, 2025 0 34
PCN Live Mar 20, 2025 0 162
PCN Live Mar 25, 2025 0 34
PCN Live Mar 20, 2025 0 43
PCN Live Mar 19, 2025 0 28
PCN Live Jan 2, 2025 0 1289
bargal Dec 31, 2024 0 81
bargal Aug 11, 2024 0 124
bargal Sep 27, 2023 0 519
PCN Live May 3, 2025 0 4
PCN Live Apr 12, 2025 0 21
PCN Live Mar 25, 2025 0 48
PCN Live Mar 23, 2025 0 81
PCN Live Mar 22, 2025 0 49
PCN Live Sep 4, 2024 0 99
PCN Live Aug 27, 2024 0 96
PCN Live Aug 27, 2024 0 90
bargal May 1, 2024 0 192
bargal Jan 27, 2023 0 544
bargal Jan 7, 2023 0 401
bargal Jul 19, 2022 0 371
Datta Mar 7, 2023 0 295
bargal Mar 26, 2022 0 393
bargal Jan 12, 2022 0 473
bargal Jan 12, 2022 0 324
bargal Jan 12, 2022 0 562
bargal Jan 11, 2023 0 394
bargal Aug 11, 2022 0 707
bargal Aug 8, 2022 0 336
bargal Aug 6, 2022 0 632
bargal Aug 4, 2022 0 372
bargal May 22, 2022 0 521
bargal May 22, 2022 0 360
bargal Apr 9, 2022 0 369
bargal Apr 9, 2022 0 265
bargal Apr 5, 2022 0 495
bargal Apr 5, 2022 0 298
bargal Apr 5, 2022 0 252
bargal Apr 5, 2022 0 202
bargal Apr 5, 2022 0 224
bargal Apr 4, 2022 0 1218
bargal Apr 3, 2022 0 293
bargal Apr 3, 2022 0 286
bargal Apr 2, 2022 0 375
bargal Mar 27, 2022 0 187
bargal Mar 26, 2022 0 283
प्रशांत बंब
सतीश चव्हाण
प्रा. सुरेश सोनवणे
भरत फुलारे
Vote View Results
Total Vote: 14
View Options
चंद्रकांत खैरे
संदिपान भुमरे
इम्तियाज जलील
हर्षवर्धन जाधव
सुरेश फुलारे
Total Vote: 1034
शिवसेना
भारतीय जनता पार्टी
शिवसेना + भारतीय जनता पार्टी
काँग्रेस
राष्ट्रवादी
इतर पक्ष
मनपा प्रशासन
Total Vote: 736
चांगले
समाधान कारक
चांगले नाही
Total Vote: 669
1 ते 25 गुण
26 ते 50 गुण
51 ते 75 गुण
76 ते 100 गुण
Total Vote: 664
हो
नाही
सांगता येत नाही
Total Vote: 1454
कॉंग्रेस आघाडी
MIM
वंचित बहुजन आघाडी
महाराष्ट्र नवनिर्माण सेना
Total Vote: 4810
PCN Live Mar 25, 2025 0 17
PCN Live Mar 18, 2025 0 16
PCN Live Mar 20, 2025 0 16
bargal Aug 6, 2022 0 15
bargal May 5, 2024 0 15